Mix: #090108
This is the first mix that I used the Harmonic Mixing technique. I have a few issues with this method of mixing. My main issue is that it severely limits what your able to play unless you have an absolutely huge music selection to choose from. I find it hard to stay within certain harmonies because of a lack of material to play. I have almost no “major” key music, I think there might be like 10 tracks or less. So theres a problem right there.
Anyway, this mix is less electro and more house. Its kind of mellow, its not super hard banging electro like some of the stuff Ive been listening to lately. This is kind of chill. Ive also changed the way that the tracks are listed below, insted of the time column representing the length of the track, it now represents the point at which that track is brought into the mix.
| # | Title | Artist | Remixer | Genre | Time |
|---|---|---|---|---|---|
| 1 | The Heat | Macca | - | Electro | 00:00 |
| 2 | Babydoll | Adam Sky | Frederic De Carvalho Tristy Nesh |
Electro | 04:01 |
| 3 | Wet N Wild | KIM | Riot In Belgium | Electro | 04:56 |
| 4 | Pyramid | John Dahlback | - | Electro | 09:09 |
| 5 | The Way | DJ Kue | DJ Dan | House | 14:43 |
| 6 | Take U Back | JT Donaldson CPEN |
House | 21:04 | |
| 7 | Sunrise | Hoxton Whores | Samuel Blacher | House | 24:37 |
Length: 35 Minutes 50 Seconds (35:50)
Listen:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
[starrater]
Review: JT Donaldson & CPEN: Take U Back (Beautiful Mix)
| Artist: | JT Donaldson, CPEN |
| Label: | Utensil Recordings |
| Genre: | House |
| Title: | Take U Back |
| Time: | 06:04 |
| Remixer: | - |
| Date: | 2006/01/01 |
| Comment: | Its got a good soild hard beat and hats. Distorded vocals. We get the standared break at 1:00 with some strings. Then the electro bass kicks in. The electro bass is medium hard and has a slide bewteen notes. There are also femal vocal hooks moaning in the background. There is female lyrical hooks as well. There is a long chill out break at 3:10. The second half the song is the same as the first, mixed vocals, moans and hooks and electro bass. |
| [xrr rating=3/5] | |
| Audio: |
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser. |
| Video: | Not Available. |
Review: CPEN: Spanish Robot
| Artist: | CPEN |
| Label: | A-Squared Muzik |
| Genre: | Electro House |
| Title: | Spanish Robot |
| Time: | 06:06 |
| Remixer: | Angel Alanis |
| Date: | 2007/01/01 |
| Comment: | This song starts out with a deep medium beat and deep sub-electro bass that builds-up from the begining. A kind of rolling electro synth helps the build-up continue all the way to 1:45. After tha break at 1:45 the beat gets deeper and the rolling electro synth from the build up becomes a real electro bass. There is a steady hi-hat line through out the whole track. I would call this one fairly minimal as there are not many other sounds besides the electro bass, hi hats and the deep beat. |
| Rating: | 2/5 |
| Video: | Video Not Available |
