Software Review: Platinum Notes 2.5 (Win/Mac)
I recently bought the Mac version of Platinum Notes from the makers of Mixed in Key. Platinum Notes takes your music library and applies a bunch of filters to it to fix things like clipped peaks and low levels, it also adjust the pitch to make sure the song is correctly in key and fixes the levels so all your songs play at the same volume. You need a very powerful computer to fun this software, otherwise its going to take forever to analyze and correct your library. It took four and a half days to analyze 990 songs on my PowerBook G4 laptop with 2gb of RAM.
However, there is a serious flaw in the software, it will completely wipe out your ID3 tags unless you go through a complicated process of covering and renaming and redoing the tags BEFORE you run Platinum Notes. Yeah, I couldn’t believe it either. After waiting four days for it to process I loaded the newly processed tracks into Traktor 3 to test out the sound quality, and guess what.. NO TAGS! The only information I had left was the tracks name and the artist. There was no key, no genre, no label, no remixer, no nothing other than the most basic information.
So where does this leave me? It leaves me with 990 tracks that I have no idea what genre most of them go in just by name alone. Im going to have to play each and every song and then edit the tags to fix Platinum Notes errors. It will probably take me an additional four and a half days to fix it.
Im most likely going to seek a refund for the purchase as I feel the software is incomplete, buggy and not functioning properly since it cant keep your track information in tact. If they were able to fix this problem and Platinum Notes was able to keep your information in tact after its work is done, then yes I would recommend this program to everybody, but until then, I suggest you save your money and wait till they either fix it or something better comes along.
Update #1 (2/18/09 9:20am):
I just got an email from the authors of Platinum Notes, and they are indeed working on fixing the tag problem for version 3.0. I am looking forward to the new version as I hope its able to fix the problems with the ID3 tags.
Update #2 (2/19/09 12:03pm):
I talked again with the authors of PN and they have advised me to give it another chance and they provided me with some instructions on how to preserve the ID3 tags. Let me start by saying that it took forever to strip and re-stripe the ID3 tags (this computer is just not as bas ass as it used to be) into a format that they say should be compatible with Platinum Notes processing. So, I have started the process over again and I am once again waiting the four and a half days that it takes to process the library to see if it indeed comes through with all the original tag information intact. Update will be posted when the process is complete.
Update #3 (2/22/09 8:19am):
After running the library through Platinum Notes for a 3rd time, following the directions that they gave me, I have once again come up with the exact same results. Completely missing ID3 tags except for the basic information about Artist and Album. So Im giving up on this program for now, Ill keep an eye on it for future updates to see if these issues are resolved, because I feel that once they are resolved this will be a very powerful and useful utility for all DJ’s to have and to use. But until then, its just a toy and not worth the money or the time.
133 Dark and Scary Electro Tracks
| # | Artist | Title | Remixer |
|---|---|---|---|
| 1 | Hard Rock Sofa, Swanky Tunes | Acid Trip | |
| 2 | Felguk | All Night Long | |
| 3 | JELO | Awesomesauce | |
| 4 | Adam Sky | Babydoll | Frederic De Carvalho, Tristy Nesh |
| 5 | Hipp-E, DJ Dan | Bangin On Ya System | Matteo DiMarr |
| 6 | Balazko | Beautiful Day | Noir |
| 7 | Dirty South, Paul Harris | Better Day feat Rudy | Cedric Gervais |
| 8 | Solitaire | Bitch feat. Shena | |
| 9 | Fukkk Offf | Black Phantom | |
| 10 | John Dahlback | Blink | D.O.N.S., DBN |
| 11 | BSOD | BSOD | |
| 12 | Sia | Buttons | Chris Lake |
| 13 | Angel Alanis | Cage Me In | Sebastien Leger |
| 14 | JELO, Deadmau5 | Cat On A Leash | |
| 15 | DJ Dan | Chop Shop | Macca |
| 16 | BSOD | Choplifted | |
| 17 | Wolfgang Gartner | Clap | |
| 18 | CLASSIXX | Cold Act Ill | Wolfgang Gartner |
| 19 | Hystereo | Corporate Crimewave | |
| 20 | Bass Kleph | Coup D’etat | |
| 21 | Trafik | Cut Your Teeth | Phonat |
| 22 | Ciaran Campbell | Cyberfunk | |
| 23 | J Nitti | Deep Down feat. Shirley Davis | |
| 24 | Robot Needs Oil | Defected | Olivier Giacomotto |
| 25 | Rokk, Senkbeil | Der Leirmann | D.O.N.S. |
| 26 | Spangled Ballet | Destruction Friday | Stupid Fresh |
| 27 | Mark Knight | Drug Music | Will Bailey |
| 28 | Kid Dub | Dubstep | |
| 29 | The Potbelleez | Duuurty Dreemz | Mind Electric |
| 30 | M1 | Electronic Funk | Hatiras |
| 31 | Mathematikal | Electrophant | Madox |
| 32 | BSOD | Even More Sketchy | |
| 33 | Hystereo | Executive Memo | Sebastien Leger |
| 34 | Alex Kidd | Extacy | |
| 35 | Bodybangers | Famous | Mondo |
| 36 | Indicant | Figment | Pluggd |
| 37 | Joey Mazzola, Mike Balance | Flow | |
| 38 | DJ Marbrax, Re-Zone | Follow Me | Yammy Yammy Toyz |
| 39 | Wolfgang Gartner | Front To Back | |
| 40 | Aeshitakeshi | Funk Off | |
| 41 | Marco G | Funkolicious | Mario Ochoa |
| 42 | BSOD | Game Over | |
| 43 | Macca | Gangster | DJ Dan |
| 44 | N’fa | Get Doh | Frew |
| 45 | Filthy Rich | Get Down | Prok & Fitch |
| 46 | Greg Dorian | Get Slippin’ 2006 | |
| 47 | Stupid Fresh | Get The Fuck Up feat. Stellar MC | Malente |
| 48 | Maskara | Get Wrecked Get High | |
| 49 | GenderFix | Getaway Car | Hard Rock Sofa |
| 50 | Deadmau5 | Ghosts N Stuff | |
| 51 | DJ Rooster & Sammy Peralta | Girls Girls | Mashtronic |
| 52 | DJ Thee-O, Steve Edwards | Girls Like Robots | |
| 53 | Sydney Blu | Give It Up For Me | |
| 54 | SM-Trax | Got The Groove 2.8 | Konstantin Wallner |
| 55 | DJ Rampage | Hella Sick Yo | Jon Kennedy |
| 56 | BSOD | High Scores | |
| 57 | Superstar | Highway To Extinction | |
| 58 | Disco Rouge | I Loose My Mind | DJ Ohm |
| 59 | Chris Lake, Deadmau5 | I Thought Inside Out | |
| 60 | DJ Dan | Illectrolingus | DJ Dan |
| 61 | Joey Mazzola, Mike Balance | In A Groove | David Garcia |
| 62 | Pryda | Ironman | |
| 63 | D.I.M. | Is You | |
| 64 | The Guesta Project | Jumpin | |
| 65 | Astral Body, D’Angelo | Keytrack | |
| 66 | Sebastien Drums, Rolf Dyman | Killer Machine | DJ Marbrax |
| 67 | Seth Vogt | Leave Me Lonely feat. Maraya | BSOD |
| 68 | Dirty South | Let It Go feat. Rudy | D.O.N.S., DBN |
| 69 | The Gossip | Listen Up! | Tronik Youth |
| 70 | BSOD | Lollercoaster | Deadmau5 |
| 71 | Pavel Stelar | Love | Malente |
| 72 | Phil T Project | Love Commandments | |
| 73 | David Guetta, Chris Willis | Love Is Gone | Joachim Garraud, Fred Rister |
| 74 | Cristian Paduraru | Made In Wishland | Zeebo |
| 75 | 10 Rapid | Master System | Koma & Bones |
| 76 | Zig Zag | Mexicali | Sirkhan |
| 77 | Dirty South | Minority | |
| 78 | Wolfgang Gartner | Montezuma | |
| 79 | Format 202 | Motive 8 | Gianluca Motta |
| 80 | Laurent Schark | Movin’ feat. Jodie Cooper | David Crops |
| 81 | T-Rek | Munter Of Puppets | Acid Jacks |
| 82 | Vandalism | Never Say Never | Mind Electric |
| 83 | Tony Finger | No More Time | |
| 84 | Chris Lake | One Too Many | |
| 85 | Chris Lake | Only One | |
| 86 | The Rhythm Purists | Outta My Life feat. Carrie | ZXX, Paul Anthony |
| 87 | Evil Robot | Overboard Funky | |
| 88 | Symphonix | Paradise | Magitman, Brisker |
| 89 | Jon Kennedy | Pimp, Hustla | |
| 90 | Hard Rock Sofa | Pleasant Emotions | SpekrFreks |
| 91 | Dani Deahl | Poppin Bottles feat. Whiskey Pete – Dani Deahl Mix | |
| 92 | BSOD | Push It Harder feat. Marcie | |
| 93 | Adam K, Dataworx | Pushin | |
| 94 | John Dahlback | Pyramid | |
| 95 | Zoltan Kontes | Recycle This | |
| 96 | Reead | Rewind | Distorded |
| 97 | Neptuner | Robot Race | |
| 98 | DJ Tom | Rock On | Mondo |
| 99 | Fukkk Offf | Rock, Paper, Scissors | |
| 100 | BSOD | Saws & Squares | |
| 101 | Starkillers | Scream | Dany Wild |
| 102 | Jacob Seville | Seaweed | Phobee |
| 103 | Sydney Blu | Senses And The Mind | |
| 104 | Wolfgang Gartner | Sesso Buono | |
| 105 | Sharooz | Sextitude | Ed Kane |
| 106 | Jon Kennedy | Shooting Blanks | |
| 107 | BSOD | Sinistar | |
| 108 | The Buddy System | Slaughter House | |
| 109 | Deadmau5 | Slip – Original Mix | |
| 110 | Swen Weber | Smith & Wesson | |
| 111 | Jan Peters | Starfire feat. The Khan | Re-Zone |
| 112 | Steve Smooth, JJ Flores, Colette | Stay | John Dahlback |
| 113 | Donald Glaude, DJ Dan | Stick Em | |
| 114 | Wax Poetic | Swing Swing | Tyrrell |
| 115 | Kid Dub | Tetris | Tocadisco |
| 116 | Swen Weber | The Bad | |
| 117 | 2Crush | The Funk Next Door feat. Miss G | The Scientifics |
| 118 | Macca | The Heat | |
| 119 | Carl Kennedy | The Love You Bring Me | Dom Kane |
| 120 | Swen Weber | The Pusher | |
| 121 | Phonat | The Quake | Malente |
| 122 | MC Flipside | The Rubdown | Heavyfeet |
| 123 | BSOD | This Is The Hook | |
| 124 | Cult 45 | True To Life | My Digital Enemy |
| 125 | Roman Salzger | Turn Up The Sun feat. Tiger Lily | |
| 126 | Arnold Craig | Upside Down | |
| 127 | My Digital Enemy | Wasted | LYS |
| 128 | KIM | Wet N Wild | Riot In Belgium |
| 129 | Trox, Cherry Lips | White Sky | Hard Rock Sofa |
| 130 | Ed Kane, Will Bailey | Will & Ed’s Excellent Adventure (You Can’t Touch The Flow) | |
| 131 | DJ Marbrax | Xtasy | Mox Codeta |
| 132 | Brad Slims | XTC | Stupid Fresh |
| 133 | Robosonic | Yasmin |

So I just waned to give a shout out to BeatPort for their nice site redesign. Im really not a huge fan of the all flash interface, but they have done a really good job of making it as easy to navigate and use as a traditional HTML/Javascript/PHP site. So good job, but one suggestion, make it possible to open links in a new window. Sometimes I like to go back and forth between artist and their remixers tracks and its hard to go back and forth when you have to navigate away from one page to get to the other and then you get lost and it takes a shit load of ‘back’ clicks to get back to where you want to be. But other than that, its all good.