0
133 Dark and Scary Electro Tracks
| # | Artist | Title | Remixer |
|---|---|---|---|
| 1 | Hard Rock Sofa, Swanky Tunes | Acid Trip | |
| 2 | Felguk | All Night Long | |
| 3 | JELO | Awesomesauce | |
| 4 | Adam Sky | Babydoll | Frederic De Carvalho, Tristy Nesh |
| 5 | Hipp-E, DJ Dan | Bangin On Ya System | Matteo DiMarr |
| 6 | Balazko | Beautiful Day | Noir |
| 7 | Dirty South, Paul Harris | Better Day feat Rudy | Cedric Gervais |
| 8 | Solitaire | Bitch feat. Shena | |
| 9 | Fukkk Offf | Black Phantom | |
| 10 | John Dahlback | Blink | D.O.N.S., DBN |
| 11 | BSOD | BSOD | |
| 12 | Sia | Buttons | Chris Lake |
| 13 | Angel Alanis | Cage Me In | Sebastien Leger |
| 14 | JELO, Deadmau5 | Cat On A Leash | |
| 15 | DJ Dan | Chop Shop | Macca |
| 16 | BSOD | Choplifted | |
| 17 | Wolfgang Gartner | Clap | |
| 18 | CLASSIXX | Cold Act Ill | Wolfgang Gartner |
| 19 | Hystereo | Corporate Crimewave | |
| 20 | Bass Kleph | Coup D’etat | |
| 21 | Trafik | Cut Your Teeth | Phonat |
| 22 | Ciaran Campbell | Cyberfunk | |
| 23 | J Nitti | Deep Down feat. Shirley Davis | |
| 24 | Robot Needs Oil | Defected | Olivier Giacomotto |
| 25 | Rokk, Senkbeil | Der Leirmann | D.O.N.S. |
| 26 | Spangled Ballet | Destruction Friday | Stupid Fresh |
| 27 | Mark Knight | Drug Music | Will Bailey |
| 28 | Kid Dub | Dubstep | |
| 29 | The Potbelleez | Duuurty Dreemz | Mind Electric |
| 30 | M1 | Electronic Funk | Hatiras |
| 31 | Mathematikal | Electrophant | Madox |
| 32 | BSOD | Even More Sketchy | |
| 33 | Hystereo | Executive Memo | Sebastien Leger |
| 34 | Alex Kidd | Extacy | |
| 35 | Bodybangers | Famous | Mondo |
| 36 | Indicant | Figment | Pluggd |
| 37 | Joey Mazzola, Mike Balance | Flow | |
| 38 | DJ Marbrax, Re-Zone | Follow Me | Yammy Yammy Toyz |
| 39 | Wolfgang Gartner | Front To Back | |
| 40 | Aeshitakeshi | Funk Off | |
| 41 | Marco G | Funkolicious | Mario Ochoa |
| 42 | BSOD | Game Over | |
| 43 | Macca | Gangster | DJ Dan |
| 44 | N’fa | Get Doh | Frew |
| 45 | Filthy Rich | Get Down | Prok & Fitch |
| 46 | Greg Dorian | Get Slippin’ 2006 | |
| 47 | Stupid Fresh | Get The Fuck Up feat. Stellar MC | Malente |
| 48 | Maskara | Get Wrecked Get High | |
| 49 | GenderFix | Getaway Car | Hard Rock Sofa |
| 50 | Deadmau5 | Ghosts N Stuff | |
| 51 | DJ Rooster & Sammy Peralta | Girls Girls | Mashtronic |
| 52 | DJ Thee-O, Steve Edwards | Girls Like Robots | |
| 53 | Sydney Blu | Give It Up For Me | |
| 54 | SM-Trax | Got The Groove 2.8 | Konstantin Wallner |
| 55 | DJ Rampage | Hella Sick Yo | Jon Kennedy |
| 56 | BSOD | High Scores | |
| 57 | Superstar | Highway To Extinction | |
| 58 | Disco Rouge | I Loose My Mind | DJ Ohm |
| 59 | Chris Lake, Deadmau5 | I Thought Inside Out | |
| 60 | DJ Dan | Illectrolingus | DJ Dan |
| 61 | Joey Mazzola, Mike Balance | In A Groove | David Garcia |
| 62 | Pryda | Ironman | |
| 63 | D.I.M. | Is You | |
| 64 | The Guesta Project | Jumpin | |
| 65 | Astral Body, D’Angelo | Keytrack | |
| 66 | Sebastien Drums, Rolf Dyman | Killer Machine | DJ Marbrax |
| 67 | Seth Vogt | Leave Me Lonely feat. Maraya | BSOD |
| 68 | Dirty South | Let It Go feat. Rudy | D.O.N.S., DBN |
| 69 | The Gossip | Listen Up! | Tronik Youth |
| 70 | BSOD | Lollercoaster | Deadmau5 |
| 71 | Pavel Stelar | Love | Malente |
| 72 | Phil T Project | Love Commandments | |
| 73 | David Guetta, Chris Willis | Love Is Gone | Joachim Garraud, Fred Rister |
| 74 | Cristian Paduraru | Made In Wishland | Zeebo |
| 75 | 10 Rapid | Master System | Koma & Bones |
| 76 | Zig Zag | Mexicali | Sirkhan |
| 77 | Dirty South | Minority | |
| 78 | Wolfgang Gartner | Montezuma | |
| 79 | Format 202 | Motive 8 | Gianluca Motta |
| 80 | Laurent Schark | Movin’ feat. Jodie Cooper | David Crops |
| 81 | T-Rek | Munter Of Puppets | Acid Jacks |
| 82 | Vandalism | Never Say Never | Mind Electric |
| 83 | Tony Finger | No More Time | |
| 84 | Chris Lake | One Too Many | |
| 85 | Chris Lake | Only One | |
| 86 | The Rhythm Purists | Outta My Life feat. Carrie | ZXX, Paul Anthony |
| 87 | Evil Robot | Overboard Funky | |
| 88 | Symphonix | Paradise | Magitman, Brisker |
| 89 | Jon Kennedy | Pimp, Hustla | |
| 90 | Hard Rock Sofa | Pleasant Emotions | SpekrFreks |
| 91 | Dani Deahl | Poppin Bottles feat. Whiskey Pete – Dani Deahl Mix | |
| 92 | BSOD | Push It Harder feat. Marcie | |
| 93 | Adam K, Dataworx | Pushin | |
| 94 | John Dahlback | Pyramid | |
| 95 | Zoltan Kontes | Recycle This | |
| 96 | Reead | Rewind | Distorded |
| 97 | Neptuner | Robot Race | |
| 98 | DJ Tom | Rock On | Mondo |
| 99 | Fukkk Offf | Rock, Paper, Scissors | |
| 100 | BSOD | Saws & Squares | |
| 101 | Starkillers | Scream | Dany Wild |
| 102 | Jacob Seville | Seaweed | Phobee |
| 103 | Sydney Blu | Senses And The Mind | |
| 104 | Wolfgang Gartner | Sesso Buono | |
| 105 | Sharooz | Sextitude | Ed Kane |
| 106 | Jon Kennedy | Shooting Blanks | |
| 107 | BSOD | Sinistar | |
| 108 | The Buddy System | Slaughter House | |
| 109 | Deadmau5 | Slip – Original Mix | |
| 110 | Swen Weber | Smith & Wesson | |
| 111 | Jan Peters | Starfire feat. The Khan | Re-Zone |
| 112 | Steve Smooth, JJ Flores, Colette | Stay | John Dahlback |
| 113 | Donald Glaude, DJ Dan | Stick Em | |
| 114 | Wax Poetic | Swing Swing | Tyrrell |
| 115 | Kid Dub | Tetris | Tocadisco |
| 116 | Swen Weber | The Bad | |
| 117 | 2Crush | The Funk Next Door feat. Miss G | The Scientifics |
| 118 | Macca | The Heat | |
| 119 | Carl Kennedy | The Love You Bring Me | Dom Kane |
| 120 | Swen Weber | The Pusher | |
| 121 | Phonat | The Quake | Malente |
| 122 | MC Flipside | The Rubdown | Heavyfeet |
| 123 | BSOD | This Is The Hook | |
| 124 | Cult 45 | True To Life | My Digital Enemy |
| 125 | Roman Salzger | Turn Up The Sun feat. Tiger Lily | |
| 126 | Arnold Craig | Upside Down | |
| 127 | My Digital Enemy | Wasted | LYS |
| 128 | KIM | Wet N Wild | Riot In Belgium |
| 129 | Trox, Cherry Lips | White Sky | Hard Rock Sofa |
| 130 | Ed Kane, Will Bailey | Will & Ed’s Excellent Adventure (You Can’t Touch The Flow) | |
| 131 | DJ Marbrax | Xtasy | Mox Codeta |
| 132 | Brad Slims | XTC | Stupid Fresh |
| 133 | Robosonic | Yasmin |
Pages ... 1 2

So Ive had the Novation Remote Zero SL for a while now and Ive used it a few times (been kind of busy, havent really had the oppertunity to dedicate the kind of time it really needs to it) and I think its pretty alright. There are a few things that I dont like, but Im not sure if they are issues with Traktor or issues with the Zero SL.
My major complaint is that it doesnt read the settings from Traktor to the nobs. For example, if the volume of Deck A is all the way up on the screen in Traktor but the fader or nob is all the way down on the Zero SL, it will take the position of the Zero SL when you touch that nob/slider. So it will instantly reset from full to zero as soon as you touch the nob or fader on the Zero SL. I think it would be better if it knew the position of the slider on the screen and didnt effect its position until after the hardware was moved past that position on the screen.
My only other issue is that the pressure sensitive settings for the trigger pads on the bottom left side is difficult to get to the right settings. Its either always too high or too low, its hard to get it just right. You either have to slam it hard or barely tap it, its hard to get it to respond like a regular button.
Other than those two things, all and all its a pretty good product. Im still kind of pissed about being decieved about the “Automap” feature. They want you to believe it will work with anything, but thats just not true, its only designed to “Automap” with 4 or 5 software packages, for everything else you have to DIY the old fashioned way. Maybe someday they will fix that, but dont hold your breath.